Last Update: December 28, 2022
Candlestick aims at providing the best insights through our most comprehensive and powerful charts/tables powered by onchain data. It is important for us to cover as many trade activities as possible, by integrating with more DEXs.
Below is a list of 92 DEXs that we are monitoring on Ethereum, BNB Chain and Polygon. If you think there are any DEXs that has significant amount of liquidity/trades that we haven’t included, please let us know via this form.
Want API for all historic data & live data on these DEXs? Try our Institutional Plan.
DEX Source
Dex | Chain | Trade | Liquidity Actions | |
1 | 0x Protocol V3 | Ethereum | ✓ | n/a |
2 | 0x Protocol V4 | Ethereum, BNB Chain, Polygon | ✓ | n/a |
3 | 1inch Liquidity Protocol (1LP) | Ethereum, BNB Chain | ✓ | ✓ |
4 | Acsi Finance | BNB Chain | ✓ | ✓ |
5 | Aequinox | BNB Chain | ✓ | ✓ |
6 | AlitaSwap | BNB Chain | ✓ | ✓ |
7 | Apeswap | Ethereum, BNB Chain, Polygon | ✓ | ✓ |
8 | AutoShark | BNB Chain | ✓ | ✓ |
9 | BabySwap | BNB Chain | ✓ | ✓ |
10 | BakerySwap | BNB Chain | ✓ | ✓ |
11 | Balancer V1 | Ethereum | ✓ | ✓ |
12 | Balancer V2 | Ethereum, Polygon | ✓ | ✓ |
13 | Bancor 3 | Ethereum | ✓ | ✓ |
14 | Bancor Network | Ethereum | ✓ | X |
15 | Baryon Swap | BNB Chain | ✓ | ✓ |
16 | Biswap | BNB Chain | ✓ | ✓ |
17 | Boneswap | Polygon | ✓ | ✓ |
18 | BSCstation | BNB Chain | ✓ | ✓ |
19 | BurgerSwap | BNB Chain | ✓ | ✓ |
20 | BXH | BNB Chain | ✓ | ✓ |
21 | Cafeswap | BNB Chain, Polygon | ✓ | ✓ |
22 | Coinswap | BNB Chain | ✓ | ✓ |
23 | ComethSwap | Polygon | ✓ | ✓ |
24 | Cone Exchange | BNB Chain | ✓ | ✓ |
25 | Crypto.com DeFi Swap | Ethereum | ✓ | ✓ |
26 | Curve | Ethereum, Polygon | ✓ | ✓ |
27 | Definix | BNB Chain | ✓ | ✓ |
28 | Dfyn Network | Polygon | ✓ | ✓ |
29 | Dinosaur Eggs | BNB Chain | ✓ | ✓ |
30 | Dinoswap | Polygon | ✓ | ✓ |
31 | DODO V1 | Ethereum, BNB Chain | ✓ | X |
32 | DODO V2 DPP | Ethereum, BNB Chain, Polygon | ✓ | X |
33 | DODO V2 DSP | Ethereum, BNB Chain, Polygon | ✓ | ✓ |
34 | DODO V2 DVM | Ethereum, BNB Chain, Polygon | ✓ | ✓ |
35 | Dystopia | Polygon | ✓ | ✓ |
36 | Elk | Ethereum, BNB Chain, Polygon | ✓ | ✓ |
37 | Ellipsis | BNB Chain | ✓ | ✓ |
38 | Firebird Finance | Polygon | ✓ | ✓ |
39 | Frax Swap V1 | BNB Chain, Polygon | ✓ | WIP |
40 | Frax Swap V2 | Ethereum, BNB Chain, Polygon | ✓ | WIP |
41 | FstSwap | BNB Chain | ✓ | ✓ |
42 | Gravity | Polygon | ✓ | ✓ |
43 | Greenhouse | Polygon | ✓ | ✓ |
44 | Honeyswap | Polygon | ✓ | ✓ |
45 | Impossible Finance | BNB Chain | ✓ | ✓ |
46 | Jetswap | BNB Chain,Polygon | ✓ | ✓ |
47 | Jswap | BNB Chain | ✓ | ✓ |
48 | Julswap | BNB Chain | ✓ | ✓ |
49 | Kalata | BNB Chain | ✓ | ✓ |
50 | KnightSwap | BNB Chain | ✓ | ✓ |
51 | Kyber Network Legacy | Ethereum | ✓ | n/a |
52 | Kyber Elastic | Ethereum, BNB Chain, Polygon | ✓ | ✓ |
53 | KyberDMM (Kyberswap Classic) | Ethereum, BNB Chain, Polygon | ✓ | ✓ |
54 | LatteSwap | BNB Chain | ✓ | ✓ |
55 | Linkswap | Ethereum | ✓ | ✓ |
56 | Mars Ecosystem | BNB Chain | ✓ | ✓ |
57 | MDEX | BNB Chain | ✓ | ✓ |
58 | Meshswap | Polygon | ✓ | ✓ |
59 | MM.Finance | Polygon | ✓ | ✓ |
60 | Mooniswap | Ethereum | ✓ | ✓ |
61 | Moonlift | BNB Chain | ✓ | ✓ |
62 | Niob | BNB Chain | ✓ | ✓ |
63 | Nomiswap | BNB Chain | ✓ | ✓ |
64 | OpenOcean | BNB Chain | ✓ | ✓ |
65 | Pancakeswap V1 | BNB Chain | ✓ | ✓ |
66 | Pancakeswap V2 | BNB Chain | ✓ | ✓ |
67 | Pandora | BNB Chain | ✓ | ✓ |
68 | Planet | BNB Chain | ✓ | ✓ |
69 | Quickswap | Polygon | ✓ | ✓ |
70 | Quickswap V3 | Polygon | ✓ | WIP |
71 | RadioShack | BNB Chain, Polygon | ✓ | ✓ |
72 | Safemoon Swap | EthereumBNB Chain | ✓ | ✓ |
73 | Sakeswap | EthereumBNB Chain | ✓ | ✓ |
74 | Shibaswap | Ethereum | ✓ | ✓ |
75 | SmartDex | Polygon | ✓ | ✓ |
76 | Spartan Protocol V1 | BNB Chain | ✓ | X |
77 | Spartan Protocol V2 | BNB Chain | ✓ | X |
78 | Sphynx | BNB Chain | ✓ | ✓ |
79 | Sushiswap | Ethereum, BNB Chain, Polygon | ✓ | ✓ |
80 | Swipeswap | Ethereum, BNB Chain | ✓ | ✓ |
81 | Swych | BNB Chain | ✓ | ✓ |
82 | Synthetix | Ethereum | ✓ | n/a |
83 | Tetu | Polygon | ✓ | ✓ |
84 | Tokenlon | Ethereum | ✓ | n/a |
85 | Uniswap V1 | Ethereum | ✓ | ✓ |
86 | Uniswap V2 | Ethereum | ✓ | ✓ |
87 | Uniswap V3 | Ethereum, Polygon | ✓ | ✓ |
88 | W3 swap | BNB Chain | ✓ | ✓ |
89 | Wault Finance | BNB Chain, Polygon | ✓ | ✓ |
90 | Wombat | BNB Chain | ✓ | ✓ |
91 | Wooswap | BNB Chain, Polygon | ✓ | ✓ |
92 | Youswap | Ethereum, BNB Chain | ✓ | ✓ |
Aggregator
Aggregator | |
1 | 0x API (Matcha) |
2 | 1inch |
3 | Alchemist |
4 | Arken Finance |
5 | Atomic Blue |
6 | CoW Protocol |
7 | DEX.AG |
8 | Firebird Finance |
9 | Li.fi |
10 | MetaMask Swap |
11 | O3 swap |
12 | OpenOcean |
13 | Paraswap |
14 | Totle |
15 | TransitSwap |
16 | ValueLiquid |